Business Type | Manufacturer, Exporter |
Chemicals Name | 2-Amino-5-methylthiazole,5-Methyl-2-aminothiazole 5-Methyl-1,3-thiazol-2-amine |
CAS Number | 7305-71-7 |
Molecular Weight | 114.17 |
Linear Formula | C4H6N2S |
Chemical Properties | White to Light Yellow Crystal Powder |
Melting Point | 93-98°C |
Assay | 98% - 100% |
Usage | Meloxicam intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 870-24-6 |
Molecular Weight | 115.99 |
Linear Formula | C2H6ClNE- HCl |
Chemical Properties | White Crystal Powder |
Melting Point | 140-150°C |
Assay | 98% - 100% |
Usage | Ifosfamide intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS No. | 93246-53-8 |
CB Number | CB1698428 |
Molecular Formula | C10H13FN2O |
Formula Weight | 196.22 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | N-(2-Chloroethyl)morpholine HCl, N-morpholinoethylchloride hydrochloride |
CAS Number | 3647-69-6 |
Molecular Weight | 186.08 |
Linear Formula | C6H13Cl2NO |
Chemical Properties | White to Light Yellow Crystal Powder |
Melting point | 180-185 째C |
Assay | 98% - 100% |
Usage | Floredil, Morinamide, Nimorazole, Pholcodine Intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 4-(4-Aminophenyl)morpholin-3-one 3-Morpholinone, 4-(4-aminophenyl)- |
CAS Number | 438056-69-0 |
Molecular Weight | 170-172ì°C |
Linear Formula | C10H12N2O2 |
Chemical Properties | Off-White Solid |
Melting point | 160-163 ì°C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 41202-32-8 |
Molecular Weight | 233.14 |
Linear Formula | C10H13ClN2 ¯ HCl |
Chemical Properties | White Crystal Powder |
Melting point | 160-163 °C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
InChI Key | 5-chlorothiophene-2-carboxylic-acid |
Molecular Formula | C5H3ClO2S |
Chemical Names | 5-Chlorothiophene-2-carboxylic acid |
Molecular Weight | 162.587 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | Bis(2-chloroethyl)amine hydrochloride 2,2'-Dichlorodiethylamine hydrochloride |
CAS Number | 821-48-7 |
Molecular Weight | 178.49 |
Linear Formula | C4H10Cl3N |
Chemical Properties | White Crystalline Powder |
Melting point | 212-214 °C |
Assay | 98% - 100% |
Usage | Ketoconazole,Itraconazole,Terconazole intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 134071-44-6 |
Molecular Weight | 484.36 |
Molecular Formula | C2H20CI2N20SS |
Chemical Properties | White to off-white powder |
Melting Range | 182 - 189 |
Usage | Ketoconazole intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-Acetylpiperazine N-Acetylpiperazine |
CAS Number | 13889-98-0 |
Molecular Weight | 128.17 |
Linear Formula | C6H12N2O |
Chemical Properties | Clear Light Yellow Liquid After Melting |
Boiling point | 127 째C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |