Bharuch, Ankleshwar, Gujarat
Leading Manufacturers and Exporters of 1-(2,3-Dichlorophenyl)piperazine Hydrochloride, 1-(2-Chlorophenyl)piperazine Hydrochloride, 1-(2-Hydroxyethyl)piperazine, 1-(2-methoxy Phenyl) Piperazine Hcl, 1-(3-Chlorophenyl)piperazine, 1-(3-chlorophenyl)piperazine Hydrochloride, 1-(3-chloropropyl)-4(3 - Chlorophenyl) - Piperazine Hcl, 1-(3-Methyl-1-phenyl-5-pyrazolyl)Piperazine, 1-(4-Aminophenyl)-4-(4-hydroxyphenyl)piperazine, 1-(4-Aminophenyl)-4-(4-methoxyphenyl)piperazine, 1-(4-Chlorophenyl)piperazine Hydrochloride, 1-(4-Fluorophenyl)piperazine, 1-(4-hydroxyphenyl)-4-(4-nitrophenyl)piperazine, 1-(4-Hydroxyphenyl)piperazine, 1-(4-methoxyphenyl)-4-(4-nitrophenyl)piperazine, 1-(4-Methoxyphenyl)piperazine, 1-Acetyl-4-(4-Hydroxyphenyl)Piperazine, 1-Acetylpiperazine, 1-Amino-4-methylpiperazine, 1-Bis(4-fluorophenyl)methyl Piperazine, 1-BOC Piperazine and 1-Isopropyl-4-(4-hydroxyphenyl)piperazine from Ankleshwar.
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(2,3-Dichlorophenyl)piperazine hydrochloride 1-(2,3-Dichlorophenyl)piperazine monohydrochloride |
CAS Number | 119532-26-2 |
Molecular Weight | 267.58 |
Linear Formula | C10H12Cl2N2 HCl |
Assay | 98% - 100% |
Chemical Properties | White Solid powder |
Melting point | 245-247 C |
Usage | Aripiprazole intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 41202-32-8 |
Molecular Weight | 233.14 |
Linear Formula | C10H13ClN2 路 HCl |
Chemical Properties | White Crystal Powder |
Melting point | 160-163 掳C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 103-76-4 |
Molecular Weight | 130.19 |
Linear Formula | C6H14N2O |
Chemical Properties | Clear Colorless to Pale Yellow Oily Liquid |
Boiling point | 246ьз╕C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
98% | 464-78-8 |
Molecular Weight | 128.17 |
Assay | 98% |
Refractive Index | 20/d 1.575(lit.) |
Bp | 130-133 째C/0.1 mmHg(lit.) |
MP | 35-40 째C (lit.) |
Density | 1.095 g/mL at 25 째C(lit.) |
Gene Information | Mouse ... Htr3a(15561) Rat ... Adra1a(29412), Drd2(24318), Htr1a(24473), Htr2a(29595), Htr7(65032) |
Packaging | 5, 25 g in glass bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(3-Chlorophenyl)piperazine m-Chlorophenylpiperazine |
CAS Number | 6640-24-0 |
Molecular Weight | 196.67 |
Linear Formula | C10H13ClN2 |
Chemical Properties | Light Yellow Liquid |
Boiling Point | 336-340°C |
Assay | 98% - 100% |
Usage | Trazodone, Nefazodone,Etoperidone intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(3-Chlorophenyl)piperazine hydrochloride |
CAS Number | 13078-15-4 |
Molecular Weight | 233.1 |
Linear Formula | C10H13ClN2 • HCl |
Chemical Properties | A crystalline solid |
Meltng point | 212-214°C |
Assay | 98% - 100% |
Usage | Trazodone, Nefazodone,Etoperidone intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity/Analysis Method | 1-(3-chlorophenyl)-4-(3-chloropropyl)piperazine hydrochlorid(T) |
M.F. / M.W. | C13H18Cl2N2 / HCl=309.66 |
CAS RN | 52605-52-4 |
MDL Number | MFCD00067039 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 401566-79-8 |
Molecular Weight | 242.31 |
Linear Formula | C14H18N4 |
Chemical Properties | Brown to Yellow Powder |
Melting point | 293 -298ьз╕C |
Assay | 98% - 100% |
Usage | Teneligliptin Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(4-Aminophenyl)-4-(4-hydroxyphenyl)piperazine 4-[4-(4-aminophenyl)-1-piperazinyl]phenol |
CAS Number | 74853-08-0 |
Molecular Weight | 269.34 |
Linear Formula | C16H19N3O |
Chemical Properties | White Solid powder |
Melting point | 234-240°C |
Assay | 98% - 100% |
Usage | Posaconazole, Itraconazole intermediates. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 74852-62-3 |
Molecular Weight | 283.37 |
Linear Formula | C17H21N3O |
Chemical Properties | White Solid powder |
Melting point | 186°C |
Assay | 98% - 100% |
Usage | Posaconazole, Itraconazole intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 41202-32-8 |
Molecular Weight | 233.14 |
Linear Formula | C10H13ClN2 ¯ HCl |
Chemical Properties | White Crystal Powder |
Melting point | 160-163 °C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(4-Fluorophenyl)piperazine p-Fluorophenylpiperazine |
CAS Number | 2252-63-3 |
Molecular Weight | 180.22 |
Linear Formula | C10H13FN2 |
Chemical Properties | Clear Yellowish Liquid After Melting |
Melting point | 30-33 째C |
Assay | 98% - 100% |
Usage | Niaparazine, intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(4-hydroxyphenyl)-4-(4-nitrophenyl)piperazine |
CAS Number | 112559-81-6 |
Molecular Formula | C16H17N3O3 |
Molecular Weight | 299.32 g/mol |
Application | Posaconazole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(4-Hydroxyphenyl)piperazine p-(1-piperazinyl)phenol |
CAS Number | 56621-48-8 |
Molecular Weight | 178.23 |
Linear Formula | C10H14N2O |
Chemical Properties | Brownish Powder |
Melting point | 220-225°C |
Assay | 98% - 100% |
Usage | Ketoconazole intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(4-methoxyphenyl)-4-(4-nitrophenyl)piperazine |
CAS Number | 74852-61-2 |
Molecular Formula | C17H19N3O3 |
Molecular Weight | 313.357 g/mol |
Boiling point | 146 °C |
Acidity (pKa) | 9.8 |
Basicity (pKb) | 4.19 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-(4-Methoxyphenyl)piperazine 1-(4-anisyl)piperazine |
CAS Number | 38212-30-5 |
Molecular Weight | 192.26 |
Linear Formula | C11H16N2O |
Chemical Properties | Light Yellow to Amber Cryst. Low Melting Solid |
Melting point | 42-47째C |
Assay | 98% - 100% |
Usage | Itraconazole intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS No. | 67914-60-7 |
Chemicals Name | 1-Acetyl-4-(4-hydroxyphenyl)piperazine |
Molecular Weight | 220.27 |
Linear Formula | C12H16N2O2 |
Chemical Properties | White Solid powder |
Melting point | 180-185ьз╕C |
Assay | 98% - 100% |
Usage | Ketoconazole intermediate. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 13889-98-0 |
Molecular Weight | 128.17 |
Linear Formula | C6H12N2O |
Chemical Properties | Clear Light Yellow Liquid After Melting |
Boiling point | 127°C |
Assay | 98% - 100% |
Usage | Drug Intermediates |
Chemicals Name | 1-Acetylpiperazine N-Acetylpiperazine |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS Number | 6928-85-4 |
Molecular Weight | 115.18 |
Linear Formula | C5H13N3 |
Chemical Properties | Clear Colorless to Light Yellow Liquid |
Boiling point | 172-175 째C |
Assay | 98% - 100% |
Drug Intermediates | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
CAS No. | 27469-60-9 |
Molecular Weight | 288.34 |
Linear Formula | C17H18F2N2 |
Chemical Properties | Off-White to Pale Yellow Solid |
Melting point | 88-92 A°C |
Assay | 98% - 100% |
Usage | Benzhydrylpiperazine Carboxamide Derivatives. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-boc Piperazine Tert-butyl N-piperazine; |
CAS Number | 57260-72-7 |
Molecular Weight | 186.25C |
Linear Formula | C9H18N2O2 |
Chemical Properties | Off-White Solid |
Melting point | 43-47 °C |
Assay | 98% - 100% |
Drug Intermediates | Drug Intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Chemicals Name | 1-Isopropyl-4-(4-hydroxyphenyl)piperazine N-Isopropyl-4-(4-hydroxyphenyl)-piperazine |
CAS Number | 67914-97-0 |
Molecular Weight | 220.31 |
Linear Formula | C13H20N2O |
Chemical Properties | White Solid powder |
Melting point | 274 °C |
Assay | 98% - 100% |
Usage | Side Chain of Terconazole. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.